Details of International Contest Played at Crystal Palace in 1898.
Wales |
England |
||||
J. Thomas | Llanelly | 21 |
C. Parry | East Kent | 11 |
Ivor Cook | Brynmawr | 21 |
W. J. Robson | London | 10 |
W. Herbert | Brynmawr | 15 |
H. J. Granville | Cheltenham | 21 |
T. Collins | St. Fagans | 9 |
T. Hurst | Birmingham | 21 |
Price Jones | Ton Pentre | 4 |
W. H. Jones | Worcester | 21 |
D. Morgan | Cwm, Ebbw Vale | 17 |
C. Cattlett | West Kent | 2 |
T. Ralph | Wattstown | 19 |
Sergeant Balfour | Norwich | 21 |
I. Pate | Ton Pentre | 16 |
W. Kempster | Essex | 21 |
G. Gregory | Newport | 16 |
J. Byes | Petersbro | 21 |
D. Lewis | Dinas Powis | 14 |
J. Bruce | London | 21 |
T. Greatrex | Barry | 21 |
J. Stone | West Kent | 3 |
T. Jones | Barry | 19 |
G. W. Workmen | London | 21 |
D. P. Jones | Mountain Ash | 19 |
W. Williams | Suffolk | 21 |
Chas. Davies | Ton Pentre | 21 |
F. Huke | London | 5 |
W. Gibbs | Brynmawr | 10 |
W. Graham | London | 21 |
J. Welsh | St. Fagans | 4* |
George Graham | London | 4* |
Total | 246 | Total | 264 |
Non-Playing Welsh Team Captain, W. H. Price, Brynmawr
England won by 18 points.
*Game abandoned owing to rain