Details of International Contest Played at London 1900.
Wales |
England |
||||
Wat. Jones | Heolgerrig | 21 |
F. Dangell | Reading | 9 |
T. Ralph | Wattstown | 21 |
E. Hubbard | West Kensington | 15 |
Isaac Pate | Ton Pentre | 21 |
Edward Greggs | West Kensington | 4 |
D. Jones | Mountain Ash | 5 |
J. Stone | Erith | 21 |
W. Dice Davies | Cwmaman, Aberdare | 21 |
H. Hitchings | Radstock | 8 |
R. Vaughan | Cefn | 17 |
H. B. Spain | Ramsgate | 21 |
John Price | Cyfarthfa | 21 |
C. Parry | Canterbury | 7 |
D. J. Morris | Bridgend | 17 |
J. Kyle | West Kensington | 21 |
Ivor Cook | Brynmawr | 9 |
W. J. Robson | Noel Park | 21 |
T. Greatrex | Barry | 16 |
Wm. Graham | Noel Park | 17 |
D. P. Jones | Cefn Pennar | 21 |
R. Teazle | London | 19 |
John Owen | Heolgerrig | 15 |
G. W. Workman | West Kensington | 21 |
R. Davies | Merthyr Vale | 20 |
G. Steadman | Erith | 21 |
T. Griffiths | Heolgerrig | 4 |
George. Graham | Ilford | 21 |
N. Edwards | Mountain Ash | 21 |
J. Greengrass | West Ham | 16 |
J. Jones | Barry | 15 |
J. Bruce | West Ham | 21 |
Total | 265 | Total | 267 |
Non-Playing Welsh Team Captain, W. D. Gwynne, Pentre
England won by 2 points.