Details of International Contest Played at Gwynne's Field, Cefn Coed 1914.
Wales |
England |
||||
Thos. Davies | Skewen | 21 |
C. Burry | North London | 12 |
Harry Lyon | Waunlwyd | 4 |
J. Hood | Liverpool | 21 |
Matt Walters | Llansamlet | 21 |
A. Chard | Lincoln | 4 |
Wm. Dice Davies | Aberdare | 21 |
J. Kirby | Tidal Basin | 17 |
Joe Tovey | Penymain | 21 |
A. Seymour | Somerset | 14 |
J. Haycock | Wrexham | 21 |
J. French | Tidal Basin | 17 |
J. Barker | Ton Pentre | 21 |
J. Stone | Kent | 5 |
Fred Evans | Waunlwyd | 21 |
B. Bissell | Wolverhampton | 11 |
Chas. Davies | Ton Pentre | 19 |
F. Brooks | Tidal Basin | 21 |
R. J. Evans | Llandovery | 18 |
A. Kirby | Tidal Basin | 21 |
Chas. Tovey | Penmain | 21 |
H. Hornsey | Woolwich | 13 |
John Powell | Dowlais Top | 20 |
G. Collier | London | 21 |
Phil Adams | Skewen | Res | H. Higgins | North London | Res |
F. Griffiths | Monmouth | Res | J. Steel | Petersbro | Res |
Total | 229 | Total | 177 |
Welsh Team Captain, Harry Lyon, Waunlwyd
English Team Captain C. Burry
Wales won by 52 points.
Sid Warren (left) and Harry Lyon Welsh Captain 1914
Owing to the first World War, no International Contests were played from 1915 to 1918