Details of International Contest Played at Hanwell Club Ground, London 1923.
Wales |
England |
||||
R. J. Evans | Llanelly | 21 |
H. Carpenter | West London | 8 |
Ben Lyon | Ebbw Vale | 17 |
J. Hood | Liverpool | 21 |
Fred Evans | Waunlwyd | 21 |
Wm. Mike Evans | Ironbridge | 14 |
F. Griffiths | Waunlwyd | 21 |
J. Kirby | Custom House | 17 |
Llew Baker | Waunlwyd | 15 |
C. Burry | London | 21 |
John. Powell | Dowlais Top | 21 |
J. French | South Essex | 11 |
Sam Tovey | Cwm, Mon | 7 |
A. Turner | South Essex | 21 |
A. Turner | Cwm, Mon | 12 |
W. Russell | Lincolnshire | 21 |
Wm. Dice Davies | Aberdare | 11 |
W. Cooper | Custom House | 21 |
Thos. Powell | Dowlais Top | 21 |
F. Devaney | West London | 16 |
Wm. H. Thomas | Ammanford | 18 |
W. Lawrence | West London | 21 |
Phill Adams | Ammanford | 20 |
G. Steadman | West Kent | 21 |
Harry Lyon | Waunlwyd | Res | - |
- |
- |
Total | 205 | Total | 213 |
Welsh Team Captain, R. J. Evans
English Team Captain C. Burry
England won by 8 points.
Larkhall Raploch 1923