Details of International Contest Played at North Kensington Ground, London 1931.
Wales |
England |
||||
Wm. Mellish | Mountain Ash | 21 |
F. Ghost | West Kent | 11 |
F. Swift | Fairview, Mountain Ash | 14 |
A. J. Baker | South Essex | 21 |
Wm. Dice Davies | Aberdare | 21 |
F. Dennings | Radstock | 1 |
John Powell | Dowlais Top | 14 |
W. Winter | M.P.A.A | 21 |
Dan England | Mountain Ash | 21 |
J. Moss | North Essex | 20 |
F. Griffiths | Llanhilleth | 16 |
A. Knox | Rutlandshire | 21 |
J. Thomas | Pentrebach | 8 |
G. E. Wooldridge | South Essex | 21 |
Ben Lyon | Ebbw Vale | 8 |
W. Brimble | Radstock | 21 |
Fred Evans | Waunlwyd | 11 |
W. Stock | West London | 21 |
Jack Price | Argoed | 21 |
A. W. Turner | South Essex | 16 |
Ron Palmer | Waunlwyd | 15 |
J. Adams | M.P.A.A. | 21 |
Llew Baker | Waunlwyd | 17 |
Geo. Steadman Sen. | West Kent | 21 |
Geo. Stead | Ebbw Vale | Res. | D. Cooper |
Surrey |
Res |
John Powell |
Bute Town |
Res. |
J. Butler |
West London |
Res |
Total | 187 | Total | 216 |
Welsh Team Captain, Wm. Dice Davies, Aberdare
Welsh Team Vice Captain, Fred Evans, Waunlwyd
English Team Captain A. Knox
English Team Vice Captain, G. E. Wooldridge
Wales won by 52 points.
Wales v England 1932 Cwm, Ebbw Vale
Wales v Scotland 1932 Johnston, Scotland