Details of International Contest Played at Argoed Sports Ground, Mon. 1933.
Wales |
Scotland |
||||
Llew Baker | Waunlwyd | 21 |
L. Spiers | Rutherglen | 17 |
George Stead | Ebbw Vale | 21 |
W. Penman | Birkenshaw | 17 |
Wm. Dice Davies | Aberdare | 21 |
J. Walkinshaw | East Calder | 16 |
Ben Lyon | Cwm, Monmouth | 14 |
W. Anderson | Birkenshaw | 21 |
Wm. Mellish | Mountain Ash | 20 |
J. Kilpatrick | St. Rollox | 21 |
Jack Price | Argoed | 21 |
J. Henderson | High Blantyre | 17 |
Fred Evans | Llanhilleth | 21 |
John Watson | Cambusnethan | 21 |
Dan England | Mountain Ash | * |
R. Mc.Bride | Rutherglen | * |
Emlyn Jones | Banwen | Res. | James Watson |
Cambusnethan |
Res |
Total | 139 | Total | 124 |
* D. England retired hurt.
Welsh Team Captain, Jack Price
Welsh Team Vice Captain, Ben Lyon
Scottish Team Captain J. Kilpatrick
Scottish Team Vice Captain J. Henderson
Wales won by 15 points.
Wales v England 1934 Park Hotel Grounds, Waunlwyd
Wales v Scotland 1934 Dalmuir Grounds, Scotland