Details of International Contest Played at the Globe Quoit and Welfare Grounds, Cwmaman, Aberdare 1936.
Wales |
England |
||||
Dan England | Mountain Ash | 21 |
A. W. Turner | South Essex | 12 |
Sam Tovey | Cwm, Mon. | 21 |
J. Moss | North Essex | 19 |
Eddy Jones | Masons, Merthyr | 21 |
Geo. Steadman | Kent | 5 |
Jack Price | Argoed | 21 |
Wm. S. Brimble | Somerset | 1 |
Wm. Dice Davies | Aberdare | 21 |
J. Adams | M.P.A.A. | 12 |
D. R. Jones | Mardy Club, Merthyr | 21 |
G. Nash | West London | 17 |
Percy Lloyd | Ebbw Vale | 21 |
I. Cooper | Somerset | 1 |
F. Griffiths | Llanhilleth | 21 |
G. Wooldridge | South Essex | 4 |
Griff James | Cwmaman, Aberdare | 18 |
W. Stock |
West London |
21 |
Wm. Mellish |
Mountain Ash |
19 |
Phill Adams |
Surrey |
21 |
Llew Baker | Cwmaman, Aberdare | Res | T. Denning | Somerset | Res |
Wm. C. Bray | Mountain Ash | Res | R. Soden | West London | Res |
Total | 205 |
Total | 113 |
Welsh Team and Others, Cwmaman 1936
Welsh Team Captain, Wm. Dice Davies (seated centre)
English Team Captain J. Adams
Wales won by 92points.
1937 Radstock Club Ground, Somerset