Details of International Contest Played at the Rock Hotel Ground, Glyn Neath 1939.
Wales |
Scotland |
||||
George Stead | Ebbw Vale | 21 |
J. Henderson | Bellshill | 10 |
Griff James | Cwmaman, Aberdare | 20 |
J. Meikle | Birkenshaw | 21 |
Dan England | Mountain Ash | 8 |
W. Anderson | Birkenshaw | 21 |
Emlyn James | Banwen | 20 |
J. Henderson | Rutherglen | 21 |
Wm. Perkins | Mountain Ash | 21 |
W. Richmod | Dalmuir | 11 |
Jack Price | Argoed | 21 |
J. Kilpatrick | Herriothill | 20 |
Wm. C. Bray | Mountain Ash | 21 |
D. Goudie | Dalmuir | 19 |
Percy Lloyd | Ebbw Vale | 6 |
W. Penman | Birkenshaw | 21 |
D. J. Tyrrell | Pentre | Res. | P. Black |
Strathleven |
Res |
Eddy Jones |
Mardy |
Res |
J. Gardner | St. Andrews | Res |
Total | 138 | Total | 144 |
Welsh Team Captain, Jack Price
Welsh Team Vice Captain, Dan England
Scottish Team Captain W. Penman
Scottish Team Vice Captain W. Anderson
Scotland won by 6 points.
1947 Hardgate Quoit Ground, Scotland