The following persons were honoured by being Captains of the Welsh Team.
Against England |
||||
Year |
Captain's Name |
Venue Played |
Winners |
Scores |
1896 | W. H. Price, Brynmawr | Cheltenham | England | 308 - 209 |
1897 | W. H. Price, Brynmawr | Bridgend | Wales | 299 - 218 |
1898 | W. H. Price, Brynmawr | Crystal Palace | England | 264 - 246 |
1899 | W. H. Price, Brynmawr | Merthyr Tydfil | Wales | 293 - 251 |
1900 | W. D. Gwynne, Pentre | London | England | 267 - 265 |
1901 | W. D. Gwynne, Pentre | Merthyr Tydfil | Wales | 293 - 259 |
1902 | W. D. Gwynne, Pentre | Burton on Trent | England | 291 - 233 |
1903 to 1911. No contests played. |
||||
1912 | Chas. Davies, Ton Pentre | Llwynypia | England | 233 - 212 |
1913 | Matt. Walters, Llansamlet | Tidal Basin, London | England | 214 - 186 |
1914 | Harry Lyon, Waunlwd | Cefn Coed | Wales | 229 - 177 |
1915 to 1918. No contests played owing to First World War. |
||||
1919 | Fred Evans, Waunlwyd | Custom House, London | Wales | 219 - 203 |
1920 | Wm. Dice Davies, Aberdare | Ystrad, Rhondda | Wales | 205 - 194 |
1921 | Wm. Dice Davies, Aberdare | Ystrad, Rhondda | England | 206 - 188 |
1922 | Ben Lyon, Ebbw Vale | Aberaman, Aberdare | Wales | 212 - 187 |
1923 | R. J. Evans, Llanelly | Hanwell, London | England | 213 - 205 |
1924 | F. Griffiths, Waunlwyd | Tredegar | Wales | 200 - 185 |
1925 | John Powell, Dowlais | Belvedere, Kent | Wales | 243 - 180 |
1926 No contest owing to Miners' Lock-Out dispute. |
||||
1927 | F. Griffiths, Waunlwyd | Victoria, Ebbw Vale | Wales | 237 - 150 |
1928 | F. Griffiths, Waunlwyd | Somerset | Wales | 250 - 170 |
1929 | Percy Lloyd, Ebbw Vale | Radstock, Somerset | Wales | 227 - 174 |
1930 | Jack Price, Argoed | Cwm, Ebbw Vale | Wales | 234 - 182 |
1931 | Wm. Dice Davies, Aberdare | Kensington, London | England | 216 - 187 |
1932 | John Thomas, Pentrebach | Cwm, Ebbw Vale | Wales | 223 - 179 |
1933 | Jack Price, Argoed | Barking, London | Wales | 162 - 170 |
1934 | Dan England, Mountain Ash | Waunlwyd | Wales | 149 - 86 |
1935 | Dan England, Mountain Ash | Wheathamstead | Wales | 184 - 153 |
1936 | Wm. Dice Davies, Aberdare | Cwmaman, Aberdare | Wales | 205 - 113 |
1937 | Sam Tovey, Cwm, Ebbw Vale | Radstock, Somerset | Wales | 172 - 166 |
1938 | Jack Price, Argoed | Ystrad, Rhondda | Declared a draw (postponed due to rain.) | |
1939 | Griff James, Cwmaman | Ilford | Wales | 168 - 152 |
1948 | Wm. Bray, Mountain Ash | Harpenden | Wales | 177 - 164 |
Against Scotland |
||||
1931 | Ben Lyon, Ebbw Vale | Merthyr Tydfil | Scotland | 141 - 124 |
1932 | Ben Lyon, Ebbw Vale | Johnston, Scotland | Scotland | 162 - 116 |
1933 | Jack Price, Argoed | Argoed, Blackwood | Wales | 139 - 124 |
1934 | Llew Baker, Waunlwyd | Dalmuir, Scotland | Scotland | 141 - 89 |
1939 | Jack Price, Argoed | Glyn Neath | Scotland | 144 - 138 |
1947 | Fred Evans, Waunlwyd | Hardgate, Scotland | Scotland | 141 - 105 |
1948 | T. J. James, Cwmaman | Llanhilleth | Scotland | 134 - 120 |
Table of International Matches 1896 to 1948 - Adams to Lewis