Details of International Contest Played at Kirkconnel Quoiting Ground, Kirkconnel, 13th June 1964
Scotland |
England |
||||
W. Allan | Kirkconnel | 21 |
E. Jones | Surrey | 16 |
J. Clelland | Larkhall R. | 21 |
A. Wilkinson | Sutton Bridge | 19 |
D. O'Hare | Renton T. | 21 |
E. Delahoy | Sutton Bridge | 11 |
W. Penman | Birkenshaw | 21 |
J.C.Wooldridge | Essex | 14 |
D. King | Rallin M. W. | 21 |
A.J. Wooldridge | Essex | 18 |
W. Black Champion of Scotland |
Vale of Leven | 21 |
F. Petrucci Champion of England |
Essex | 8 |
J. Carnachan | Birkmyre P. | 21 | J.Banks | Surrey | 4 |
W. Richie | Newton | 21 | W. Tate | Herts | 16 |
W. Bone | Annan | Res | L. Gerdler | Surrey | Res |
N. Doherty | Renton T. | Res | J. Walkinshaw | Herts | |
A. Anthony | Annan | Res | |||
Total | 168 | Total | 106 |
Referee - J Boyd Esq. (SQA)