Entrants for the Second British Open Quoits Competition
Dunnottar Quoiting Ground, Mill Lade, Stonehaven, Scotland
Saturday 25th August 2007
Surname |
Forename |
Club |
County |
Country |
Abbot | Albert | Holbrook | Suffolk |
England |
Abbot | Richard | Holbrook | Suffolk |
England |
Abbot | Robert | Holbrook | Suffolk |
England |
Chalmers | Alexander | Stonehaven | Aberdeenshire |
Scotland |
Collie | James | Stonehaven | Aberdeenshire |
Scotland |
Cunningham | Hugh | Glenburn | Ayrshire |
Scotland |
Eddie | Brian | Stonehaven | Aberdeenshire | Scotland |
Eddie | Graeme | Stonehaven | Aberdeenshire | Scotland |
Falconer | Boyd | Linwood | Strathclyde | Scotland |
Falconer | Davy | Linwood | Strathclyde | Scotland |
Forbes | Kenny | Stonehaven | Aberdeenshire | Scotland |
Gauld | Alan | Stonehaven | Aberdeenshire | Scotland |
Gauld | Archibald | Stonehaven | Aberdeenshire | Scotland |
Gauld | Richard | Stonehaven | Aberdeenshire | Scotlan |
Iwan | Griffiths | Llanybydder | Carmarthenshire | Wales |
Gubb | Aaron | Holbrook | Suffolk | England |
Hay | Kenneth | Glenburn | Ayrshire | Scotland |
James | Nigel | Felinfach | Ceredigion | Wales |
Jones | Eirig | Llanybydder | Carmarthenshire | Wales |
Jones | Pugh | Llanybydder | Carmarthenshire | Wales |
Tomi | Jones | Saron | Carmarthenshire | Wales |
Lloyd | Brendon | Caersws | Powys | Wales |
Millar | Alex | Glenburn | Ayrshire | Wales |
Owen | David | Caersws | Powys | Wales |
Owen | Russell | Caersws | Powys | Wales |
Penny | Brian | Banwen | W. Glamorgan | Wales |
Ramsay | Jack | Glenburn | Ayrshire | Wales |
Reid | William | Glenburn | Ayrshire | Wales |
Steele | Leigh | Holbrook | Suffolk | England |
Thomas | Dorian | Saron | Carmarthenshire | Wales |
Watson | James | Stonehaven | Aberdeenshire | Scotland |
Wrethman | David | Linwood | Strathclyde | Scotland |
Referee
Billy Black - Scotland
The Final to be played up to 21 points