Details of International Contest Played at Tidal Basin, London 1913.
Wales |
England |
||||
John Thomas | Heolgerrig | 21 |
H. Kirby | Essex | 6 |
R. J. Evans | Llandovery | 21 |
J. French | Essex | 21 |
Evan Evans | Skewen | 8 |
H. Higgins | London | 21 |
Tom Davies | Skewen | 21 |
J. Kirby | Tidal Basin | 19 |
Wm. Dice Davies | Aberdare | 8 |
J. Hood | Liverpool | 21 |
J. Barker | Ton Pentre | 8 |
C. Burry | London | 21 |
F. Griffiths | Waunlwyd | 9 |
J. Waspe | Petersbro | 12 |
Hy Smith | Wrexham | 21 |
G. Woolridge | London | 21 |
Fred Evans | Waunlwyd | 9 |
J. Stone | Kent | 21 |
Chas. Davies | Ton Pentre | 11 |
W. Hammond | Grantham | 21 |
Joe Tovey | Cwm, Ebbw Vale | 9 |
F. Brooks | Tidal Basin | 9 |
Matt Walters | Llansamlet | 19 |
W. H. Jones | Worcester | 21 |
Total | 186 | Total | 214 |
Welsh Team Captain, Matt Walters, Llansamlet
England won by 28 points.
1914 Gwynne's Field, Cefn Coed