Details of International Contest Played at Custom House, London 1921.
Wales |
England |
||||
Wm. Dice Davies | Aberdare | 5 |
J. Hood | Liverpool | 21 |
F. Griffiths | Waunlwyd | 21 |
W. Evans | Salop | 14 |
Ben Lyon | Ebbw Vale | 19 |
J. Kirby | London | 21 |
Fred Evans | Waunlwyd | 15 |
W. Cooper | Custom House | 21 |
Llew Baker | Waunlwyd | 21 |
W. Lawrence | London | 6 |
Tom Moore | Ton Pentre | 14 |
J. French | London | 21 |
John Thomas | Heolgerrig | 13 |
C. Burry | London | 21 |
T. Brooks | Park View, Mon. | 21 |
G. Wooldridge | London | 13 |
R. Freebury | Ebbw Vale | 13 |
W. Stocks | West London | 12 |
Harry Lyon | Waunlwyd | 12 |
B. Cornell | Braintree | 21 |
John Powell | Dowlais Top | 21 |
H. Kirby | London | 5 |
Tom Powell | Dowlais Top | 13 |
W. Waspe | Petersbro | 21 |
Total | 188 | Total | 206 |
Welsh Team Captain, Wm. Dice Davies, Aberdare
English Team Captain J. Hood
Wales won by 18 points.
Ben Lyon and Bob Feebury Cwm 1921