Details of International Contest Played at Aberaman Park, Aberdare 1922.
Wales |
England |
||||
Ben Lyon | Ebbw Vale | 21 |
J. Hood | Liverpool | 13 |
T. Crowley | Park View, Mon. | 18 |
F. Devaney | West London | 21 |
F. Griffiths | Waunlwyd | 5 |
Wm. Mike Evans | Ironbridge | 21 |
Fred Evans | Waunlwyd | 21 |
W. Cooper | Custom House | 9 |
Wm. Dice Davies | Aberdare | 14 |
C. Burry | North London | 21 |
J. Powell | Dowlais Top | 18 |
W. Stocks | West London | 21 |
J. Thomas | Heolgerrig | 21 |
G. Wooldridge | Custom House | 7 |
Phill Adams | Aberaman, Aberdare | 10 |
A. Waspe | Petersbro | 21 |
Harry Lyon | Waunlwyd | 21 |
A. Lawrence | West London | 14 |
Tom Powell | Dowlais Top | 21 |
J. Murrel Jun. | South Essex | 14 |
Sam Tovey | Cwm, Mon. | 21 |
W. Russell | Lincolnshire | 11 |
T. Brooks | Park View, Mon. | 21 |
F. Denning | Somerset | 14 |
B. Griffiths | Heolgerrig | Res | - |
- |
- |
J. Tovey | Cwm, Mon. | Res | - |
- |
- |
Total | 212 | Total | 187 |
Welsh Team Captain, Ben Lyon
Welsh Team Vice Captain, John Powell
English Team Captain J. Hood
Wales won by 23 points.
1923 Hanwell Club Ground, London