Details of International Contest Played at Cwm Grounds, Monmouth 1930.
Wales |
England |
||||
Geo. Stead | Ebbw Vale | 21 |
J. Adams | Metropolitan Police | 14 |
Fred Evans | Waunlwyd | 21 |
A. J. Baker | South Essex | 18 |
Wm. H. Thomas | Ammanford | 11 |
J. Moss | North Essex | 21 |
F. Griffiths | Llanhilleth | 16 |
W. Stocks | West London | 21 |
Sam Tovey | Cwm. Mon. | 21 |
G. E. Wooldridge | South Essex | 17 |
Ben Lyon | Ebbw Vale | 21 |
D. Cooper | Surrey | 4 |
Jack Price | Argoed | 21 |
A. Knox | Rutlandshire | 14 |
Ron Palmer | Waunlwyd | 21 |
W. Winter | West London | 20 |
A. Turner | Cwm, Mon. | 21 |
I. Cooper | Somerset | 11 |
Dan England | Mountain Ash | 18 |
G. Steadman Senior | West Kent | 21 |
Wm. Mellish | Mountain Ash | 21 |
J. Butler | London | 7 |
Llew Baker | Waunlwyd | 21 |
J. Murrell | South Essex | 14 |
W. Dice Davies | Aberdare | Res. | - |
- |
- |
B. Jones |
Tredegar |
Res. |
- |
- |
- |
Total | 234 | Total | 182 |
Welsh Team Captain, Jack Price
English Team Captain A. Knox
Wales won by 52 points.
Wales v England 1931 North Kensington Ground, London
Wales v Scotland 1931 Labour Club, Merthyr Tydfil