Below will be found the list of players who have had the honour of winning the Welsh Junior Championship.
Year |
Champion's Name |
Runner -Up |
Venue Played |
1929 | George Stead, Ebbw Vale | Ron Palmer, Waunlwyd | Waunlwyd |
1930 | Ron Palmer, Waunlwyd | C. J. Davies, Port Talbot | Dowlais |
1931 | F. Swift, Monmouth | D. Davies, Merthyr Vale | Picton |
1932 | B. Bunstone, Argoed | J. Poole, Argoed | Mardy, Merthyr |
1933 | Evan Jones, Miskin, Mountain Ash | Eddy Jones, Merthyr | Merthyr Vale |
1934 | Wm. Hooper, Newtown, Mountain Ash | J. Stocks, Oakdale | Merthyr Vale |
1935 | Griff James, Cwmaman | Aubrey Lloyd, Ebbw Vale | Globe, Cwmaman |
1936 | D. R. Jones, Merthyr | Eddy Jones, Merthyr | Tredegar |
1937 | W. B. Reynolds, Bwllfa, Aberdare | Fred Powell, Tirphil | Treorchy |
1938 | Thos. Brock, Hirwaun | Frank Howard, Globe | Hirwaun |
1939 | F. Parker, Llanhilleth | W. L. Jones, Globe | Mardy, Merthyr |
1940 | Wm. Davies, Ystrad | Thos. Bull, Newtown | Treorchy |
1941 to 1945. Owing to Second World War, no contests held. |
|||
1946 | E. Robinson, Argoed | A. Withey, Argoed | Ebbw Vale |
1947 | W. Price, Ebbw Vale | A. Lloyd, Ebbw Vale | Waunlwyd |
1948 | G. Stephens, Mountain Ash | N. Kelly, Glyn Neath | Globe, Cwmaman |
Owing to no International contests having been played in 1940, 1946 and 1947, the winners mentioned have been deprived of the honour of playing as an International against England.